Comparison
Vane self-hosting vs a Perplexity subscription
Not “which is better” — which cost structure fits your usage.
| Dimension | Vane self-hosted | Perplexity Pro |
|---|---|---|
| Monthly cost | VPS + model API or hardware depreciation; below $10 at low usage, above the subscription at high usage | $20/month (about $17/month annually; check the official site) |
| Privacy | Queries and documents can stay on your machine; depends on your model and SearXNG setup | Data goes through the provider; read its privacy terms |
| Control | Choose models, search sources, prompts, and where it runs | Productized experience; limited knobs |
| Maintenance | You manage Docker, updates, backups, models, and search sources | Provider manages it |
| Best for | People who want privacy, control, or custom workflows and do not mind maintenance | People who want it to just work |
Put your query volume into the calculator: if the monthly total stays above $20, the subscription is cheaper; if you need privacy, model control, or high volume, self-hosting may fit.
Perplexity price source: official Pro page; checked 2026-10-21. This page does not claim Vane wins on every dimension.